1 | Each 100 ml contains |
L-Arginine HCI - USP - 8.0 mg | |
L-Histidine HCI H2O - BP - 4.0 mg | |
L-Isoleucine - USP - 5.5 mg | |
L-Leucine - USP - 12.3 mg | |
L-Lysine HCI - USP - 22.3 mg | |
L-Methionine - USP - 7.1 mg | |
L-Phenylalanine - USP - 8.7 mg | |
L-Threonine - USP - 5.4 mg | |
L-Tryptophan - USP - 1.8 mg | |
L-Valine - USP - 6.1 mg | |
2 | Each 100 ml contains |
L-Isoleucine - USP - 5.6 mg | |
L-Leucine - USP - 12.5 mg | |
L-Lysine Hydrochloride - USP - 11.0 mg | |
L-Methionine - USP - 3.5 mg | |
L-Phenylalanine - USP - 9.35 mg | |
L-Threonine - USP - 6.5 mg | |
L-Tryptophan - USP - 1.3 mg | |
L-Valine - USP - 4.5 mg | |
L-Alanine - USP - 6.2 mg | |
L-Arginine Hydrochloride - USP - 9.55 mg | |
3 | Each 100 ml contains |
Zoledronic acid IP…………..5 mg | |
Water for Injections IP………q.s. | |
Available: 5mg/100ml IV Infusion |
1 | Ciprofloxacin IV infusion 500mg/100 mlBP - 100ML | |
2 | Levofloxacln Intravenous Infusion 500 mg/ 100 ml | |
3 | Moxifloxacin Intravenous infusion 400 mg/ 100 ml | |
4 | Linezolid Intravenous Infusion 2 mg/ ml - 400ML | |
5 | Metronidazole Intravenous infusion BP 500 mg I 100 ml | |
6 | Tinidazole IV Infusion 200 mg I 100 ml - 25ML | |
7 | Ornidazole IV Infusion 500 mg/100 ml | |
8 | Fluconazole IV Infusion 50 mg I 25 ml - 50ML Fluconazole IV Infusion 200 mg I 100 ml | |
9 | Paracetamol Infusion 500 mg/50 ml Paracetamol Infusion 1000 mg/100 ml | |
10 | Zoledronic acid Intravenous Infusion 5 mg/ 100ml | |
11 | Adrenaline inj. 1mg/ml | |
12 | Artemether inj 80mg/ml | |
13 | Alpha beta arteether inj. | 1MG/ML |
14 | Amikacin sulphate inj. | 80MG/ML |
15 | Amikacin sulphate inj. | 150MG/2ML |
16 | Amikacin sulphate inj. | 100MG / 2ML |
17 | Atropine sulphate inj. | 250MG / 2ML |
18 | Betamethasone sodium phosphate inj. | 500MG / 2ML |
19 | Bupivacaine inj. 20 ml | 0.6MG/ML |
20 | Bupivacaine dextrose inj. 4 ml | 4MG/ML |
21 | Chloroquine phosphate inj. 5ml | 5MG/ML |
22 | Chloroquine phosphate inj. 30ml | 5MG/ML and 80MG/ML |
23 | Citicholine injection | 40MG/ML |
24 | Chlorpheniramine maleate inj. | 40MG/ML |
25 | Dexamethasone sodium phosphate inj. 2ml | 200MG, 400MG |
26 | Dexamethasone sodium phosphate inj. 10ml | 10MG/ML |
27 | Dexamethasone sodium phosphate inj. 20ml | 4MG/ML |
28 | Dexamethasone sodium phosphate inj. 30ml | 4MG/ML |
29 | Diazepam inj. | 4MG/ML |
30 | Diclofenac sodium inj. 3ml | 4MG/ML |
31 | Diclofenac sodium inj. 30ml | 5MG/ML |
32 | Dicyclomine hcl inj. | 25MG/ML |
33 | Edaravone inj. 20ml | 25MG/ML |
34 | Etamyslate inj. | 10MG/ML |
35 | Ergometrine injection | 1.5MG/ML |
36 | Furosemide injection | 125MG/ML |
37 | Gentamycin sulphate inj.10ml | 0.5MG/ML |
38 | Gentamycin sulphate inj. 20ml | 10MG/ML |
39 | Gentamycin sulphate inj. 30ml | 10MG//ML |
40 | Gentamycin sulphate inj. 2ml | 10MG//ML |
41 | Gentamycin sulphate inj. 10ml | 10MG//ML |
42 | Gentamycin sulphate inj. 20ml | 40MG/ML |
43 | Gentamycin sulphate inj.30ml | 40MG/ML |
44 | Granisetron inj. | 40MG/ML |
45 | Hyoscine butylbromide inj. | 40MG/ML |
46 | Lignocaine hcl inj. 30ml | 1MG/ML |
47 | Metoclopramide inj. | 20MG/ML |
48 | Methyl cobalamin inj. | 2% |
49 | Methyl cobalamin inj. | 5MG/ML |
50 | Methylergometrin inj. | 500MCG/ML |
51 | Methylprednisolone sodium acetate inj. | 1000MCG/ML |
52 | Nanrolone decanoate inj. | 0.2MG/ML |
53 | Nanrolone decanoate inj. | 40mg |
54 | Noradrenaline bitartarate inj. | 25MG/ML |
55 | Oxytetracycline inj. | 50 MG/ML |
56 | Oxytocin inj. | 0.2%W/V |
57 | Ondansetron inj. | 50MG/ML |
58 | Paracetamol inj. | 5.I.U./ML |
59 | Pentazocine inj. | 2MG/ML |
60 | Piroxicam inj. | 150MG/ML |
61 | Promethazine inj. | |
62 | Quinine di-hydrochloride inj. | 20MG/ML |
63 | Ranitidine hydrochloride inj. | 25MG/ML |
64 | Tramadol hcl inj. 1ml / 2ml | 300MG/ML |
65 | Triamcinolone acetonide inj | 25MG/ML |
66 | Vitamin c & vitamin b.complex combination for inj. | 50MG/ML |
67 | Vitamin b-complex inj. | 25MG/ML |
5 ML | ||
B1- 10mg/Ml + B2- 2mg/Ml + | ||
B6- 2mg/Ml + Niacinamide | ||
68 | Vitamin b-complex inj. | 100mg/Ml + D-Panthenol |
5mg/Ml | ||
B1- 10mg/ml + b2- 2mg/ml + | ||
b6- 2mg/ml + Niacinamide | ||
69 | Vitamin b-complex inj. | 100mg/ml + D-Panthenol |
5mg/ml | ||
B1- 10mg/ml + b2- 0.5mg/ml | ||
+ b6- 1mg/ml + Niacinamide | ||
70 | Vitamin b-complex inj. | 10mg/ml + D-Panthenol |
1mg/ml | ||
B1- 100mg/2ml + b6- | ||
100mg/2ml + Niacinamide | ||
100mg/2ml + b12- | ||
1000mcg/2ml + D-Panthenol | ||
50mg/2ml |
Chloramphenicol sodium succinate inj. | 1.0GM |
Hydrocortisone sodium succinate inj. | 100MG/ 500MG |
Thiopental sodium inj. | 500MG/ 1.0GM |
Kanamycin inj. | 500MG/ 750MG/1.0GM |
Methylprednisolone sodium succinate for inj. | 40MG / 80MG |
Streptomycin sulphate inj. | 750MG / 1GM |
Capreomycin sulphate inj. | 250MG / 500MG/ 1GM |
Artesunate inj. | 30MG/60MG/120MG |
Pantoprazole inj | 40MG |
DRY INJECTIONS (CEPHALOSPORINS) | |
Cefazolin sodium inj. | 1.0GM |
Cefepime & sulbactam for inj. | 1125 MG |
Cefepime for inj. | 1.0GM |
Cefoperazone & sulbactam for inj.(1:1) | 1.0GM/ 2.0GM |
Cefoperazone & sulbactam for inj.(2:1) | 1.5GM/ 3.0GM |
Cefoperazone & tazobactam for inj. | 281.25MG/562.5MG/1125MG |
Cefoperazone for inj | 250MG/ 1.0GM |
Cefotaxime & sulbactam for inj. | 375MG/750MG/ 1.5GM |
Cefotaxime sodium inj. | 125MG/250MG/500MG/ 1.0GM |
Cefpirome sulphate for inj. | 1.0GM |
Ceftazidime for inj | 250MG/ 1.0GM |
Ceftriaxone & sulbactam for inj. | 187.5MG/ 375MG/ 750MG/ 1.5GM |
Ceftriaxone & tazobactam for inj. | 281.25MG/562.5MG/1125MG |
Ceftriaxone for inj | 125MG/250MG/500MG/1.GM |
Ceftriaxone with lignocaine 2% & ffs | 1 GM |
Cefuroxime sodium inj. | 750MG/ 1.5GM |
Cefepime & tazobactam inj | 1125MG / 562.5MG / 281.25MG |
Ceftazidime & tazobactam inj. | 1125MG / 562.5MG / 281.25MG |
Ceftazidime & sulbactam inj. | 1500MG / 750MG / 375MG |
Ampicillin sodium inj. | 250MG/ 500MG / 1.0GM |
Ampicillin & salbactum for inj. | 0.75GM / 1.5GM |
Ampicillin & cloxacillin for inj. | 250MG/ 500MG / 1.0GM |
Amoxycillin sodium inj. | 250MG/ 500MG / 1.0GM |
Amoxycillin & clavunate potassium for inj. | 150MG / 300MG/ 600MG/ 1.2GM |
Cloxacillin sodium inj. | 250MG/ 500MG / 1.0GM |
Piperacillin & tazobactum for inj. | 1.125GM / 2.25GM / 4.5GM |
Amoxycillin & salbactum inj. | 300MG / 3GM / 4.5GM |
Flucloxacillin inj | 250MG/500MG/1G |
Tazobactam sodium inj. | 2.0GM / 1.0GM / 500MG |
Meropenem for inj. | 500MG / 1GM |
Meropenem & sulbactam inj. | 1.5GM |
Imepenem and cilastatin for inj. | 1GM |
LYOPHILIZED INJECTABLES | |
Esomeprazole Sodium for Injection | 40mg/vial |
Nicorandil for Injection | 2mg/vial & 48mg/vial |
Omeprazole for injection | 40mg/vial |
Pantoprazole for Injection | 40mg/vial |
Rabeprazole Sodium for Injection | 20mg/vial |
Tenoxicam Injection | 20mg/vial |
Olanzapine Injection | 10mg/vial |
Colistimethate Sodium | 1MIU / 4MIU |